CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N
↓
| Severity | high |
| Correlatable | sast |
| CWE Name | JWT accepting none algorithm |
| CWE ID | CWE-345 |
| CWE Score | 7.5 |
| Compliance | OWASP TOP10 -> A8 ISO 27001 -> A.8.2, A.8.3, A.8.5, A.8.24, A.8.25 HIPAA -> 164.306(a), 164.312(c)(1) |
| CVSS | |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | High |
| Availability Impact | None |