CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N
↓
| Severity | low |
| Correlatable | sast |
| CWE Name | ASP.NET debugging enabled |
| CWE ID | CWE-489 |
| CWE Score | 5.3 |
| Compliance | OWASP TOP10 -> A1, A5 PCI-DSS -> 6.5.5 ISO 27001 -> A.5.33, A.5.34, A.8.4, A.8.9, A.8.12, A.8.15, A.8.25 HIPAA -> 164.306(a), 164.312(a)(1), 164.312(d) |
| CVSS | |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | Low |
| Integrity Impact | None |
| Availability Impact | None |